This information applies to pages in the CSUN template system.Windows-press ALT + an access key. Macintosh-press CTRL + an access key.
Administration
Business Services
Commercial Services
Facilities and Maintenance
Human Resources
Information Services and Special Project
Information Technology
Marketing Department
Meetings Services
Operation Services
Programs
Satellite Student Union
Administration serves as a resource that provides support services to the overall organization, its tenants, and guests to create an effective and efficient environment that fosters inclusiveness and emphasizes personal and professional development.
| Name | Position | Contact |
|---|---|---|
| Debra L. Hammond | Executive Director | (818) 677-2390 debra.hammond@csun.edu |
| Jason Wang | Associate Executive Director | (818) 677-6579 jason.wang@csun.edu |
| Joe Illuminate | Associate Director, Finance & Business Services | 818-677-6492 joe.illuminate@csun.edu |
| Shannon M. Krajewski | Associate Director, Marketing & Programs | (818) 677-6494 shannon.krajewski@csun.edu |
| Sharon Kinard | Manager, Administration and Communications | 818-677-6025 sharon.kinard@csun.edu |
| Carol Nardini | Staff Assistant | 818-677-6024 carol.nardini@csun.edu |
| Grant Rockfellow | Facilities Projects & Services Coordinator | 818-677-4324 grant.rockfellow@csun.edu |
| Bryanne Knight | Recreation Center Project Supervisor | (818) 677-5652 bryanne.knight@csun.edu |
| Monika Babiszkiewicz | Graduate Assistant, Board of Directors | 818-677-6578 monika.babiszkiewicz.91@csun.edu |
Business Services is responsible for the daily management and investment of finances for the USU. Also housed in this department, the cashier receives all pertinent fees for Union events.
| Name | Position | Contact |
|---|---|---|
| Jonathan Navarro | Accounting Supervisor | (818) 677-6029 jonathan.navarro@csun.edu |
| Lusine Dayan | Accounting Coordinator | (818) 677-4175 lusine.dayan@csun.edu |
| Anita Kapil | Accounting Coordinator | (818) 677-6565 anita.kapil@csun.edu |
| Gurjit Walia | Payroll Technician | (818) 677-6030 gurjit.walia@csun.edu |
| Sam Oh | Business Services Technician | (818) 677-3626 sam.oh.3@csun.edu |
| Jessica Olivares | Accounts Payable | (818) 677-6033 jessica.olivares@csun.edu |
| Tamika Braud | Accounts Receivable Technician | (818) 677-6575 tamika.braud@csun.edu |
Commercial Services serves as the liaison between the University Student Union, Inc. and the University Corporation to provide patrons with the best possible food services in the USU and SSU facilities. Commercial Services is also responsible for the day-to-day management of the retail shops and services throughout the USU and the operations of the Sunny Days Camp during the summer
| Name | Position | Contact |
|---|---|---|
| Jeremy Hamlett | Commercial Services Manager | (818) 677-2194 jeremy.hamlett@csun.edu |
Facilities Maintenance is responsible for the daily maintenance of the USU and SSU to ensure safe, comfortable, and aesthetically pleasing facilities to all visitors.
| Name | Position | Contact |
|---|---|---|
| Gary Homesley | Assistant Director, Facilities & Maintenance | (818) 677-3627 gary.homesley@csun.edu |
| Vincent Mele | Facilities Maintenance Supervisor | (818) 677-3627 vincent.mele@csun.edu |
| Rick Kaiser | Facilities Maintenance Mechanic | (818) 677-3627 rick.kaiser@csun.edu |
| Ruben Cota | Facilities Maintenance Grounds Worker | (818) 677-3627 ruben.cota@csun.edu |
| Tommy Aguirre | Facilities Maintenance Worker | (818) 677-3627 |
| Nick Comboianu | Facilities Maintenance Worker | (818) 677-3627 |
| Marvin Morales | Facilities Maintenance Engineer - Electrical | 818) 677-3627 |
| Scott Gearhart | Facilities Maintenance Engineer - HVAC | (818) 677-3627 |
Human Resources creates and reinforces policies for the University Student Union, Inc. that serves the personnel needs of the organization.
| Name | Position | Contact |
|---|---|---|
| Kristen Pichler | Human Resources Officer | (818) 677-6027 kristen.pichler@csun.edu |
| Bernetta Johnson | Human Resources Assistant | (818) 677-6027 bernetta.johnson@csun.edu |
Information Services and Special Projects provides friendly, accurate, and timely information about the campus and its surrounding community.
| Name | Position | Contact |
|---|---|---|
| Tonee Sherrill | ISSP Coordinator | (818) 677-6580 anthony.sherrill@csun.edu |
| Arlene Vargas | Grad Assistant | arlene.vargas.73@csun.edu |
Information Technology (IT) serves as the principal authority for all USU and SSU computer-based systems, including the computer labs. IT also serves as the liaison to the Information Technology Resources (ITR) department of CSUN.
| Name | Position | Contact |
|---|---|---|
| Alexander Gonzalez | Technology Support Services Manager | (818) 677-6022 agonzale@csun.edu |
| Brent Nelson | Technology Support Services Technician | (818) 677-7134 brent.nelson@csun.edu |
Housed in the Design Factory, the Marketing Department is responsible for planning and developing creative and dynamic ways to increase the overall visibility of the University Student Union, Inc. The Design Factory also provides graphic design and copying services to the CSUN community and its off-campus neighbors.
| Name | Position | Contact |
|---|---|---|
| Kevin Lizárraga | Marketing Coordinator | (818) 677-6023 kevin.l.lizarraga@csun.edu |
| James Matzen | Graphic Designer | (818) 677-2875 james.matzen@csun.edu |
| Vacant | Web Programmer |
Meeting Services is responsible for the daily management of the USU and SSU room reservations.
| Name | Position | Contact |
|---|---|---|
| Cecilia Ortiz | Meeting Services Manager | (818) 677-3644 cecilia.ortiz@csun.edu |
| David Cova | Accounts Receivable Technician | (818) 677-3644 |
| Janet Ohnishi | Meeting Services Assistant | (818) 677-3644 janet.ohnishi@csun.edu |
Operations Services ensures that all of the USU's facilities and services are open, clean, safe, and ready for all patrons to use on a day-to-day basis.
The Programs department is responsible for the planning and implementation of USU major events, Union Program Council (UPC) programs, and training programs, lectures and events for the student population, volunteers, student employees, and the staff of the USU and SSU.
| Name | Position | Contact |
|---|---|---|
| Hamid Jahangard | Program Coordinator, Major Events | (818) 677-4171 hamid-reza.jahangard@csun.edu |
| Lindsay San Miguel | Program Coordinator, UPC | (818) 677 6576 lindsay.sanmiguel@csun.edu |
| Matt Eickhoff | Program Coordinator, Training and Development | (818)-677-2284 matthew.eickhoff@csun.edu |
| Marina Adlivankina | Grad Assistant Upc | (818)-677-4306 marina.adlivankina.3@csun.edu |
The Satellite Student Union (SSU) is nestled near student housing and provides a wide variety of services and programs that cater to the student residents. The SSU offers its patrons a cafeteria, computer lab, information counter, games room, convenience store, ATM, and meeting and study rooms.
| Name | Position | Contact |
|---|---|---|
| Kristie Godfrey | Manager, Satellite Student Union and Computer Labs | (818) 677-2890 kristie.godfrey@csun.edu |
| Michal Jankowski | SSU Operations Supervisor | (818) 677-2890 michal.jankowski@csun.edu |